Accounting and Auditing Standards
Live webinar
|
Date |
Event code |
Event name with enrolment link |
Language |
CPD hours |
Fee (HKD) |
|---|---|---|---|---|---|
| 22 November 2025 | EWEB25112201 | Virtual Conference: Annual Accounting and Sustainability Update 2025: Shedding Light on Evolving Complexities Event |
English | 3.5 | Member/IA/student: $450 Non-member: $990 |
On-demand e-Learnings
|
Event code |
Event name with enrolment link |
Language |
CPD hours |
Fee (HKD) |
|---|---|---|---|---|
| ESEMEF262L01 | Annual Accounting and Sustainability Update 2024: Be Prepared for the Upcoming Game Changers (archived session) | English | 3.5 | Member/IA/student: $450 Non-member: $990 |
| ESEMEC141L01 | Annual Accounting Update 2023: "Keeping the Momentum in the Era of Corporate and Sustainability Reporting" | English | 3.5 | Member/IA/student: $450 Non-member: $990 |
| ESEMEC140L01 | Annual Auditing Update 2023: "A New Era of Sustainability and Technology" | English | 3.5 | Member/IA/student: $450 Non-member: $990 |
| ESEMEF261L01 | Annual Auditing Update 2024: Navigating the Evolving Landscape Together (archived session) | English | 3.5 | Member/IA/student: $450 Non-member: $990 |
| ESEMETLS250609L01 | E-learning: Accounting considerations related to ESG and climate-related risks | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS220922L01 | E-learning: Accounting for Cryptoassets | Cantonese | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240925L01 | E-learning: Accounting implications of HKFRS 17 Insurance Contracts for Non-Insurers | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS230630L02 | E-learning: Application of HKICPA Audit Practice Manual (2022 edition) | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241023L01 | E-learning: Audit Sampling and Journal Entry Testing | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231120L01 | E-learning: Audit-cum-accounting training series - Expected Credit Losses under HKFRS 9 Financial Instruments | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231115L01 | E-learning: Audit-cum-accounting training series - HKAS 36 Impairment of Assets | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231017L01 | E-learning: Audit-cum-accounting training series - HKFRS 15 Revenue from Contracts with Customers | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241120L01 | E-learning: Auditing Opening Balances and Related Parties | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS230928L02 | E-learning: Classification of Liabilities as Current or Non-current | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS221108L01 | E-learning: Climate-related implications on financial reporting | Cantonese | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS210621L01 | E-learning: Common application issues of Accounting Guideline 5 Merger Accounting for Common Control Combinations | Cantonese with English terminology | 2.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240913L01 | E-learning: Common application issues of HKFRS 3 Business Combinations | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231206L01 | E-learning: Common application issues of HKFRS 9, 15 and 16 | Cantonese with English terminology | 2.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241211L01 | E-learning: Common application issues of HKFRSs | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS210103L01 | E-learning: ESG Assurance Reporting in Hong Kong | Cantonese | 1.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241029L01 | E-learning: External Confirmations and Audit Documentation | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250710L01 | E-learning: Financial reporting considerations for evolving tariff | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS230525L01 | E-learning: Financial Reporting for Reinsurance Contracts Held under HKFRS 17 Insurance Contracts | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS220621L02 | E-learning: HKFRS 13 Fair Value Measurement | Cantonese | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240327L01 | E-learning: HKFRS 17 Insurance Contracts – Audit and Financial Reporting Issues (Part 1) | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240520L01 | E-learning: HKFRS 17 Insurance Contracts – Audit and Financial Reporting Issues (Part 2) | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS220114L01 | E-learning: HKFRS 17 Insurance Contracts – Measurement Models | English | 2.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS211029L01 | E-Learning: HKFRS 17 Insurance contracts An Update in a Nutshell | English | 2.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250528L01 | E-learning: HKFRS 18 in Focus - Practical Insights for Implementation | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS222108L01 | E-learning: HKSA 315 (Revised 2019) Identifying and Assessing the Risks of Material Misstatement – Key Requirements and Implications on Auditing | Cantonese | 2.0 | Member/IA/student: $675 Non-member: $1,015 |
| ESEMETLS241115L01 | E-learning: Hong Kong Risk-based Capital: Key Features, Par Fund Management and Implementation Issues (Part 2) | English | 1 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231129L01 | E-learning: Impairment of non-financial assets | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231025L01 | E-learning: Implementing HKSA 315 (Revised 2019) – What you need to know | Cantonese with English terminology | 2.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231128L01 | E-learning: Industry Update Relating to Investment Funds (2023) | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250618L01 | E-learning: Mastering Assurance & AUP Series - Navigating Assurance and AUP Standards | Cantonese with English terminology | 1 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250828L01 | E-learning: Mastering Assurance & AUP Series - Practical Application of Assurance and AUP Standards |
Cantonese with English terminology | 2 | Member/IA/student: $675 Non-member: $1,050 |
| ESEMETLS250425L01 | E-learning: Navigating Hong Kong Risk-based Capital: Key Considerations for Upcoming Annual Submission | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250909L01 | E-learning: Navigating the latest accounting updates: Insights for SMEs and SMPs |
Cantonese with English terminology | 1 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS230417L01 | E-learning: New Reporting Requirements for licensed insurance broker companies under the Insurance (Financial and Other Requirements for Licensed Insurance Broker Companies) Rules | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250200L01 | E-learning: PN 810.2 (Revised), The Duties of the Auditor of an Insurer authorized under the Insurance Ordinance | Cantonese with English terminology | 1 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS230508L02 | E-learning: Reviewing Valuations in Audits | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240826L01 | E-learning: Solicitors' Accounts Rules and PN840 Reporting Engagements (2024) | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS210104L01 | E-learning: Solicitors’ Accounts Rules and PN840 Reporting Engagements | English | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS250612L01 | E-learning: Sustainability Assurance Series – Overview of HKSSA 5000, General Requirements for Sustainability Assurance Engagements | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240502L01 | E-learning: Sustainability Reporting Series: Embarking on the journey of IFRS Sustainability Disclosure Standards (Part 1) | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS240620L01 | E-learning: Sustainability Reporting Series: Embarking on the journey of IFRS Sustainability Disclosure Standards (Part 2) | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241129L01 | E-learning: The Audit of Licensed Corporations and Associated Entities of Intermediaries for RA 13 and AFRC Inspection Findings | Cantonese with English terminology | 1 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS242016L01 | E-learning: The Revised Auditor’s Report | English | 1.0 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231127L01 | E-learning: The revised standard on group audit engagements | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS241219L01 | E-learning: Unlocking HKFRS 18 – An Overview of New Presentation and Disclosure Requirements | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS231116L02 | E-learning: Workshop: Compliance reporting on Securities and Futures (Client Money) Rules and Securities and Futures (Client Securities) Rules | Cantonese with English terminology | 2.5 | Member/IA/student: $1,140 Non-member: $2,280 |
| ESEMETLS241204L01 | E-learning: Year-end reminders for insurers – Preparing for the year after implementation of HKFRS 17 Insurance Contracts | Cantonese with English terminology | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMEF239L01 | ESG e-Seminar: New ISSB Sustainability Standard Implementation | Cantonese | 1 | Member/IA/student: $160 Non-member: $360 |
| ESEMETLS19602AL01 | HKICPA e-seminar: Update on Revised HKSA 540 Auditing Accounting Estimates and Related Disclosures and Consequential Amendments to Other Hong Kong Standards (Re-launch) | Cantonese | 1.5 | Member/IA/student: $270 Non-member: $490 |
| ESEMETLS220308L01 | New Quality Management Standards Series: Virtual Workshop 1 – Overview and Key Requirements | Cantonese with English terminology | 2.0 | Member/IA/student: $675 Non-member: $1,015 |
| ESEMETLS220407L01 | New Quality Management Standards Series: Virtual Workshop 2 – Implementing the Risk-based Approach | Cantonese with English terminology | 2.0 | Member/IA/student: $675 Non-member: $1,015 |
| ESEMETLS220421L01 | New Quality Management Standards Series: Virtual Workshop 3 – Intellectual, Technological and Human Resources Including Those from Service Providers | Cantonese with English terminology | 2.0 | Member/IA/student: $675 Non-member: $1,015 |
